Industry Modelling Guidelines: Difference between revisions

Content deleted Content added
m Update link to https
No edit summary
 
(17 intermediate revisions by 5 users not shown)
Line 9:
| Hydraulic Design of Waterway Structures || AUSTROADS || [https://austroads.com.au/publications/bridges/agbt08 Link]
|-
| TUFLOW Manual|| BMT || [https://wwwdocs.tuflow.com/Tuflow%20Documentation.aspxclassic-hpc/manual/latest/ Link]
|-
| Manning's Roughness Guideline || BCC (Brisbane City Council) || [https://wwws3.ap-southeast-2.amazonaws.com/docs.brisbane.qld.gov.au/sites/defaultTechnical+Documents/filesNatural+Channel+Design/ncd_appendixc_part3Appendix+C+-+Manning%27s+roughness+(pages+142-153)+(PDF+-+443kb).pdf Link]
|-
| Code of practice for the Hydraulic Modelling of Urban Drainage Systems || CIWEM (Chartered Institution of Water and Environmental Management) || [https://www.ciwem.org/assets/pdf/Special%20Interest%20Groups/Urban%20Drainage%20Group/Code%20of%20Practice%20for%20the%20Hydraulic%20Modelling%20of%20Ur.pdf Link]
Line 19:
| Embankment Breach Parameters || David Froehlich || [https://www.researchgate.net/publication/239964974_Embankment_dam_breach_parameters_revisited Link]
|-
| Hydraulic Analysis and Design || EA (UK Environment Agency) || [httphttps://evidenceassets.environment-agencypublishing.service.gov.uk/FCERMmedia/en60549a9d8fa8f545dca2c579/FluvialDesignGuide/Chapter_7_BackgroundFDG_chapter_7_-_Hydraulic_analysis_and_design.aspxpdf Link]
|-
| Pumped Catchments-Worked Example of hydrological assessment and hydraulic modelling || EA (UK Environment Agency) || [https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/290515/LIT_7995_b612e2.pdf Link]
|-
| Australian Rainfall and Runoff (All Projects/Chapters) || Engineers Australia || [httphttps://arr.ga.gov.au/arr-guideline Link]
|-
| Representation of Buildings in Numerical Flood Models || Engineers Australia || [https://tuflow.com/download/Australian_Rainfall_Runoff_Project_15_Subproject_report_buildings_final.pdf Link]
|-
| Two Dimensional Modelling in Urban and Rural Floodplains || Engineers Australia || [httphttps://tuflow.com/download/Australian_Rainfall_Runoff_Project15_TwoDimensional_Modelling_DraftReport.pdf Link]
|-
| Hydraulics of BridgedBridge Waterways || FHWA (Federal Highways Administration)|| [https://www.fhwa.dot.gov/engineering/hydraulics/pubs/hds1.pdf Link]
|-
| Modelling for Flood Consequence Assessments || NRW (Natural Resources Wales) || [https://cdn.naturalresources.wales/media/686496/gn-028-modeling-for-flood-consequence-assessments.pdf?mode=pad&rnd=131909112620000000 Link]
|-
| Flood Risk Management: Modelling Blockage and Breach Scenarios || NRW (Natural Resources Wales) || [https://naturalresources.wales/media/684120/ogn100-flood-risk-management-modelling-blockage-and-breach-scenarios.pdf Link]
|-
| Indicative 2D roughness values || NRW (Natural Resources Wales) || [https://naturalresources.wales/flooding/indicative-2d-roughness-values/?lang=en Link]
|-
| Modelling for Flood Consequence Assessments || NRW (Natural Resources Wales) || [https://cdn.naturalresources.wales/media/686496/gn-028-modeling-for-flood-consequence-assessments.pdf?mode=pad&rnd=131909112620000000 Link]
|-
| Incorporating Australian Rainfall and Runoff 2016 / 2019 in Flood Studies || NSW DPIE (NSW Department of Planning, Industry and Environment) || [https://www.environment.nsw.gov.au/research-and-publications/publications-search/floodplain-risk-management-guide Link]
|-
| Manning's Roughness Guideline || ODOT (Oregon Department of Transportation) || [https://www.oregon.gov/ODOTodot/GeoEnvironmentalhydraulics/Docs_Hydraulics_Manual/Hydraulics-08-A.pdf Link]
|-
| A Guide to Flood Studies and Mapping in Queensland || QLD DNRM (QLD Department of Natural Resources and Mines) || [https://www.dnrm.qld.gov.au/__data/assets/pdf_file/0010/332695/guide-flood-studies-mapping-qld.pdf Link]
|-
| Modelling and Design Guideline for Cross Drainage and Flooding Assessments || QLD DTMR (QLD Department of Transport and Main Roads) || [https://www.tmr.qld.gov.au/business-industry/Technical-standards-publications/Hydrologic-and-Hydraulic-Modelling Link]
|-
| Hydrologic and Hydraulic Modelling Guidelines (includes bridge modelling considerations) || QLD DTMR (QLD Department of Transport and Main Roads) || [https://www.tmr.qld.gov.au/business-industry/Technical-standards-publications/Hydrologic-and-Hydraulic-Modelling Link]
|-
| Flood Modelling Guidance for Responsible Authorities || SEPA (Scottish Environment Protection Agency) || [https://www.sepa.org.uk/media/219653/flood_model_guidance_v2.pdf Link]
|-
| Technical Flood Risk Guidance for Stakeholders || SEPA (Scottish Environment Protection Agency) || [httphttps://www.sepa.org.uk/media/162602/ss-nfr-p-002-technical-flood-risk-guidance-for-stakeholders.pdf Link]
|-
| Photographic Guidance for Selecting Flow Resistance Coefficients in High-Gradient Channels || USA Department of Agriculture ||[https://www.fs.fedusda.usgov/rm/pubs/rmrs_gtr323.pdf Link]
|-
| Pit Inlet Curves|| Various Sources || [httphttps://wiki.tuflow.com/index.php?title=1D_Pits Link]
|-
| The Revitalised Flood Hydrograph Model (ReFH2) || Wallingford HydroSolutions Pty Ltd || [httphttps://filesrefhdocs.hydrosolutions.co.uk/refh2The-ReFH2-Model/Introduction/ReFH2_Technical_Report.pdf Link]
|-
| River Modelling Guide || WAPUG (Wastewater Planning Group) || [https://www.ciwem.org/assets/pdf/Special%20Interest%20Groups/Urban%20Drainage%20Group/River-Modelling-guide.pdf Link]
|-
| Integrated Urban Drainage Modelling || WAPUG (Wastewater Planning Group) || [https://www.ciwem.org/assets/pdf/Special%20Interest%20Groups/Urban%20Drainage%20Group/Integrated-Urban-Drainage-Modelling-Guide.pdf Link]
|-
| River Modelling Guide || WAPUG (Wastewater Planning Group) || [https://esoil.io/TERNLandscapes/Public/Pages/SLGA/ Link]
|-
| RiverSoil Modellingand Landscape Grid of Australia Guide || WAPUGTERN (WastewaterEcosystem PlanningResearch Group)Infrastructure || [https://www.ciwem.org/assets/pdf/Special%20Interest%20Groups/Urban%20Drainage%20Group/River-Modelling-guide.pdf Link]
|-
| Digital Atlas of Australian Soils || CSIRO || [https://data.gov.au/dataset/ds-dga-2d0809ec-34c8-4e66-8cef-e3de2416c144/details Link]
|-
| Australian Groundwater Explorer || BOM (Bureau of Meteorology) || [http://www.bom.gov.au/water/groundwater/explorer/map.shtml Link]
|-
| Australian Water Outlook || BOM (Bureau of Meteorology) || [https://awo.bom.gov.au Link]
|-
|}
 
 
If there are modelling guideline documents not listed that you find useful and would like to share with the TUFLOW community, please email the details to [mailto:support@tuflow.com support@tuflow.com].