Industry Modelling Guidelines: Difference between revisions

Content deleted Content added
No edit summary
No edit summary
 
(4 intermediate revisions by 2 users not shown)
Line 9:
| Hydraulic Design of Waterway Structures || AUSTROADS || [https://austroads.com.au/publications/bridges/agbt08 Link]
|-
| TUFLOW Manual|| BMT || [https://wwwdocs.tuflow.com/Tuflow%20Documentation.aspxclassic-hpc/manual/latest/ Link]
|-
| Manning's Roughness Guideline || BCC (Brisbane City Council) || [https://wwws3.ap-southeast-2.amazonaws.com/docs.brisbane.qld.gov.au/sites/defaultTechnical+Documents/filesNatural+Channel+Design/ncd_appendixc_part3Appendix+C+-+Manning%27s+roughness+(pages+142-153)+(PDF+-+443kb).pdf Link]
|-
| Code of practice for the Hydraulic Modelling of Urban Drainage Systems || CIWEM (Chartered Institution of Water and Environmental Management) || [https://www.ciwem.org/assets/pdf/Special%20Interest%20Groups/Urban%20Drainage%20Group/Code%20of%20Practice%20for%20the%20Hydraulic%20Modelling%20of%20Ur.pdf Link]
Line 39:
| Incorporating Australian Rainfall and Runoff 2016 / 2019 in Flood Studies || NSW DPIE (NSW Department of Planning, Industry and Environment) || [https://www.environment.nsw.gov.au/research-and-publications/publications-search/floodplain-risk-management-guide Link]
|-
| Manning's Roughness Guideline || ODOT (Oregon Department of Transportation) || [https://www.oregon.gov/ODOTodot/GeoEnvironmentalhydraulics/Docs_Hydraulics_Manual/Hydraulics-08-A.pdf Link]
|-
| A Guide to Flood Studies and Mapping in Queensland || QLD DNRM (QLD Department of Natural Resources and Mines) || [https://www.dnrm.qld.gov.au/__data/assets/pdf_file/0010/332695/guide-flood-studies-mapping-qld.pdf Link]
Line 59:
| Integrated Urban Drainage Modelling || WAPUG (Wastewater Planning Group) || [https://www.ciwem.org/assets/pdf/Special%20Interest%20Groups/Urban%20Drainage%20Group/Integrated-Urban-Drainage-Modelling-Guide.pdf Link]
|-
| River Modelling Guide || WAPUG (Wastewater Planning Group) || [https://wwwesoil.ciwem.orgio/assetsTERNLandscapes/pdfPublic/Special%20Interest%20GroupsPages/Urban%20Drainage%20GroupSLGA/River-Modelling-guide.pdf Link]
|-
| Soil and Landscape Grid of Australia || TERN Ecosystem Research Infrastructure || [https://www.ciwem.org/assets/pdf/Special%20Interest%20Groups/Urban%20Drainage%20Group/River-Modelling-guide.pdf Link]
|-
| Digital Atlas of Australian Soils || CSIRO || [https://data.gov.au/dataset/ds-dga-2d0809ec-34c8-4e66-8cef-e3de2416c144/details Link]
|-
| Australian Groundwater Explorer || BOM (Bureau of Meteorology) || [http://www.bom.gov.au/water/groundwater/explorer/map.shtml Link]
|-
| Australian Water Outlook || BOM (Bureau of Meteorology) || [https://awo.bom.gov.au Link]
|-
|}
 
 
If there are modelling guideline documents not listed that you find useful and would like to share with the TUFLOW community, please email the details to [mailto:support@tuflow.com support@tuflow.com].