Check Files 2d fcsh uvpt: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Contains information on the cell sides (U and V points) that have a flow constriction shape object applied. This contains information on the processed elevations, blockages and form loss values applied at the cell side. |
Contains information on the cell sides (U and V points) that have a flow constriction shape object applied. This contains information on the processed elevations, blockages and form loss values applied at the cell side. |
||
<br> |
|||
'''Note: This file is only created for 2d_fcsh layers, which are considered legacy and supported by TUFLOW Classic only.''' It is recommended to use the layered flow constriction shape (2d_lfcsh) instead. The 2d_lfcsh has a separate check file: [[Check_Files_2d_lfcsh_uvpt | 2d_lfcsh_uvpt]]. |
|||
| ⚫ | |||
| ⚫ | |||
{| align="center" class="wikitable" width="75%" |
{| align="center" class="wikitable" width="75%" |
||
! style="background-color:#005581; font-weight:bold; color:white;"| Attribute Name |
! style="background-color:#005581; font-weight:bold; color:white;"| Attribute Name |
||
! style="background-color:#005581; font-weight:bold; color:white;" width=75%| Attribute Description |
! style="background-color:#005581; font-weight:bold; color:white;" width=75%| Attribute Description |
||
|- |
|- |
||
| FC_Type||The flow constriction type |
| FC_Type||The flow constriction type: |
||
* Blank for general |
|||
* "BC" for box culverts |
|||
* "BD" for bridge deck |
|||
* "FD" for floating bridge deck |
|||
For further information, refer to the <u>[https://docs.tuflow.com/classic-hpc/manual/latest/ TUFLOW Manual]</u>. |
|||
|- |
|- |
||
| Z_Bed||The ground level of the z point. |
| Z_Bed||The ground level of the z point. |
||
| Line 28: | Line 35: | ||
| Source||This is the source GIS layer which contains the flow constriction shape. |
| Source||This is the source GIS layer which contains the flow constriction shape. |
||
|} |
|} |
||
{{Tips Navigation |
|||
|uplink=[[TUFLOW_Check_Files | TUFLOW Check Files]] |
|||
}} |
|||
Latest revision as of 16:11, 16 February 2026
Contains information on the cell sides (U and V points) that have a flow constriction shape object applied. This contains information on the processed elevations, blockages and form loss values applied at the cell side.
Note: This file is only created for 2d_fcsh layers, which are considered legacy and supported by TUFLOW Classic only. It is recommended to use the layered flow constriction shape (2d_lfcsh) instead. The 2d_lfcsh has a separate check file: 2d_lfcsh_uvpt.
Attributes of _fcsh_uvpt_check
| Attribute Name | Attribute Description |
|---|---|
| FC_Type | The flow constriction type:
For further information, refer to the TUFLOW Manual. |
| Z_Bed | The ground level of the z point. |
| Obvert_or_BC_H_or_FD_Depth | This attribute is dependent on the FC type:
|
| pBlockage | The percentage (%) blockage of below the deck level, above this the blockage is 100%. |
| FLC_below_Obvert | The Form Loss Coefficient below the structure obvert. |
| FLC_above_Obvert | The Form Loss Coefficient above the structure obvert. |
| BC_n_or_BD_n | For the "BC" or "BD" type constrictions this is the n attribute. |
| BC_Width | For a "BC" type this is the box culvert width. |
| Source | This is the source GIS layer which contains the flow constriction shape. |
| Up |
|---|