Difference between revisions of "TUFLOW Message 2034"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
|message_desc=Trying to apply a 1D (HX) link to a 2D cell already assigned another type of boundary or link. | |message_desc=Trying to apply a 1D (HX) link to a 2D cell already assigned another type of boundary or link. | ||
|suggestions=Seperate incompatible boundary types, for example a single 2D cell cannot be both a water level boundary and a flow boundary. Use <u>[[Check_Files_2d_bcc_check | bcc_check]]</u> to review the boundary cells. | |suggestions=Seperate incompatible boundary types, for example a single 2D cell cannot be both a water level boundary and a flow boundary. Use <u>[[Check_Files_2d_bcc_check | bcc_check]]</u> to review the boundary cells. | ||
− | + | ||
− | + | ||
− | |||
− | |||
|uplink=[[2xxx_TUFLOW_Messages|2xxx Messages]] | |uplink=[[2xxx_TUFLOW_Messages|2xxx Messages]] | ||
− | |||
}} | }} |
Latest revision as of 11:01, 23 December 2022
TUFLOW Message
ERROR 2034 - Trying to apply a 1D (2D HX) link to a 2D cell already assigned another boundary or link.
Alternate Message
NA
Message Type
ERROR
Description
Trying to apply a 1D (HX) link to a 2D cell already assigned another type of boundary or link.
Suggestions
Seperate incompatible boundary types, for example a single 2D cell cannot be both a water level boundary and a flow boundary. Use bcc_check to review the boundary cells.
Up |
---|
2xxx Messages |