Difference between revisions of "TUFLOW Message 0307"
(Created page with '{{TUFLOW_Message |tuflow_message=WARNING 0307 - No MI Projection or mif header file ",a," found. |alt_msg=NA |type=WARNING |message_desc=???? |suggestions=???? |discussion_pa...') |
|||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{TUFLOW_Message | {{TUFLOW_Message | ||
− | |tuflow_message=WARNING 0307 - No MI Projection or mif header file ",a," found. | + | |tuflow_message=WARNING 0307 - No MI Projection or mif header file ",a," found. Non-Earth Coordinates will be used. |
− | |alt_msg= | + | |alt_msg=WARNING 0307 - No GIS Projection specified. No output .prj file will be created.<br> |
+ | WARNING 0307 - No GIS Projection specified. Output SRS ID set to -1. | ||
|type=[[WARNING]] | |type=[[WARNING]] | ||
− | |message_desc= | + | |message_desc=The geographic projection for GIS input and output data in MID/MIF format has not been defined using the command <font color="blue"><tt>MI Projection </tt></font> <font color="red"><tt>== </tt></font>. When this command is omitted, TUFLOW searches for a file 'Header.mif' in each folder it opens a MID/MIF GIS file and extracts the projection from this file. If no 'Header.mif' file is found, non-earth coordinates are assumed. |
− | |suggestions= | + | |suggestions=Create a projection file by following the instructions outlined on <u>[[Tute_MI_M01_Create_Projection_Archive | this Wiki page]]</u>.The created layer then needs to be referenced using the following .tcf command: |
− | + | ||
− | + | <font color="blue"><tt>MI Projection </tt></font> <font color="red"><tt>== </tt></font> <tt>..\model\mi\Model_Projection.mif</tt><br> | |
− | + | <br> | |
− | + | Alternatively, a projection line may be extracted from a MIF file by following these steps: | |
+ | # In a GIS, create or open a layer in the Cartesian projection to be used for the model.<br> | ||
+ | # Export the layer in MIF/MID format.<br> | ||
+ | # Open the .mif file in a text editor, copy the whole line starting with “CoordSys” (usually the 4th or 5th line).<br> | ||
+ | # Paste the text after the command paste after <font color="blue"><tt>MI Projection </tt></font> <font color="red"><tt>== </tt></font> in the .tcf file.<br> | ||
+ | |||
+ | <font color="blue"><tt>MI Projection </tt></font> <font color="red"><tt>== </tt></font> <tt>CoordSys Earth Projection 8, 13, "m", 153, 0, 0.9996, 500000, 10000000 Bounds (-7745874.38492, 1999.40969607) (8745874.38492, 19998000.5903)</tt><br> | ||
+ | <br> | ||
+ | If a model has a mixture of .mif and .shp files as input, then both the tcf commands <font color="blue"><tt>MI Projection </tt></font> <font color="red"><tt>== </tt></font> and <font color="blue"><tt>SHP Projection </tt></font> <font color="red"><tt>== </tt></font> should be specified. | ||
+ | <br> | ||
+ | |||
|uplink=[[0xxx_TUFLOW_Messages|0xxx Messages]] | |uplink=[[0xxx_TUFLOW_Messages|0xxx Messages]] | ||
− | |||
}} | }} |
Latest revision as of 14:11, 14 May 2024
TUFLOW Message
WARNING 0307 - No MI Projection or mif header file ",a," found. Non-Earth Coordinates will be used.
Alternate Message
WARNING 0307 - No GIS Projection specified. No output .prj file will be created.
WARNING 0307 - No GIS Projection specified. Output SRS ID set to -1.
Message Type
WARNING
Description
The geographic projection for GIS input and output data in MID/MIF format has not been defined using the command MI Projection == . When this command is omitted, TUFLOW searches for a file 'Header.mif' in each folder it opens a MID/MIF GIS file and extracts the projection from this file. If no 'Header.mif' file is found, non-earth coordinates are assumed.
Suggestions
Create a projection file by following the instructions outlined on this Wiki page.The created layer then needs to be referenced using the following .tcf command:
MI Projection == ..\model\mi\Model_Projection.mif
Alternatively, a projection line may be extracted from a MIF file by following these steps:
- In a GIS, create or open a layer in the Cartesian projection to be used for the model.
- Export the layer in MIF/MID format.
- Open the .mif file in a text editor, copy the whole line starting with “CoordSys” (usually the 4th or 5th line).
- Paste the text after the command paste after MI Projection == in the .tcf file.
MI Projection == CoordSys Earth Projection 8, 13, "m", 153, 0, 0.9996, 500000, 10000000 Bounds (-7745874.38492, 1999.40969607) (8745874.38492, 19998000.5903)
If a model has a mixture of .mif and .shp files as input, then both the tcf commands MI Projection == and SHP Projection == should be specified.
Up |
---|
0xxx Messages |