Difference between revisions of "TUFLOW Message 2016"
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
<br> | <br> | ||
If you are using th GPU virtual pipes feature, this error may occur if you have spcified the 'Width' or 'Conn_No' as Zero | If you are using th GPU virtual pipes feature, this error may occur if you have spcified the 'Width' or 'Conn_No' as Zero | ||
− | + | ||
− | |||
− | |||
|prelink=[[TUFLOW_Message_2015|Message 2015]] | |prelink=[[TUFLOW_Message_2015|Message 2015]] | ||
|uplink=[[2xxx_TUFLOW_Messages|2xxx Messages]] | |uplink=[[2xxx_TUFLOW_Messages|2xxx Messages]] | ||
|nextlink=[[TUFLOW_Message_2017|Message 2017]] | |nextlink=[[TUFLOW_Message_2017|Message 2017]] | ||
}} | }} |
Revision as of 15:57, 5 July 2022
TUFLOW Message
ERROR 2016 - Unrecognisable 2D connection specified for pit or manhole.
Alternate Message
NA
Message Type
ERROR
Description
Unrecognisable 2D connection specified for pit or manhole.
Suggestions
The Conn_2D attribute in the 1d_nwk can be used to create a 2D connection. Valid options are:
- SX
- SXZ
- SXL
- SXG
- SXS
For more information on these please see Section 4.5.1.3 and Table 4.14 of the 2010 TUFLOW manual.
If you are using th GPU virtual pipes feature, this error may occur if you have spcified the 'Width' or 'Conn_No' as Zero
Up |
---|
2xxx Messages |