Difference between revisions of "TUFLOW Message 3519"
Line 4: | Line 4: | ||
|type=[[CHECK]] | |type=[[CHECK]] | ||
|message_desc=If the DEM's resolution is fine enough, SGS can preserve the flow path along the cells/faces without using any gully line. By default, a gully line applies a gradient along the faces based on the cell corners and | |message_desc=If the DEM's resolution is fine enough, SGS can preserve the flow path along the cells/faces without using any gully line. By default, a gully line applies a gradient along the faces based on the cell corners and | ||
− | cell side Zpt values, and creates sloping cells using the ZC, ZU, ZV and ZH values. It | + | cell side Zpt values, and creates sloping cells using the ZC, ZU, ZV and ZH values. It does insure a continuous flow path, but the spatial accuracy may become lower comparing to the approach of sampling elevation directly from DEM. For more discussion, please see [[Quadtree_and_Sub-Grid_Sampling_FAQ#Why_shouldn.27t_I_use_Z_Shape_gully.2Fmin_lines_with_SGS_models.3F|SGS FAQ page]]. |
|suggestions=Check if "SGS Sample Distance" and resolution of the DEM is fine enough to capture the gully line. If so, the topography modification MIN or GULLY option can be removed. | |suggestions=Check if "SGS Sample Distance" and resolution of the DEM is fine enough to capture the gully line. If so, the topography modification MIN or GULLY option can be removed. | ||
|discussion_page=* [[Talk:TUFLOW Message 3519|Discuss Message 3519]] | |discussion_page=* [[Talk:TUFLOW Message 3519|Discuss Message 3519]] |
Revision as of 14:32, 13 July 2021
TUFLOW Message
CHECK 3519: Using MIN or GULLY option in SGS model.
Alternate Message
NA
Message Type
CHECK
Description
If the DEM's resolution is fine enough, SGS can preserve the flow path along the cells/faces without using any gully line. By default, a gully line applies a gradient along the faces based on the cell corners and
cell side Zpt values, and creates sloping cells using the ZC, ZU, ZV and ZH values. It does insure a continuous flow path, but the spatial accuracy may become lower comparing to the approach of sampling elevation directly from DEM. For more discussion, please see SGS FAQ page.
Suggestions
Check if "SGS Sample Distance" and resolution of the DEM is fine enough to capture the gully line. If so, the topography modification MIN or GULLY option can be removed.
Up |
---|
3xxx Messages |