TUFLOW SWMM Tutorial M03: Difference between revisions

Content deleted Content added
Line 130:
!style="background-color:#005581; font-weight:bold; color:white;"| Form
!style="background-color:#005581; font-weight:bold; color:white;"| Intevl
!style="background-color:#005581; font-weight:bold; color:white;"| SnowCatchDeficiency
!style="background-color:#005581; font-weight:bold; color:white;"| Format
!style="background-color:#005581; font-weight:bold; color:white;"| Tseries
|-
| RF_G1 || Volume || 0.15 || 1 || TIMESERIES || RF_FC04 ||
|-
| RF_G2 || Volume || 0.15 || 1 || TIMESERIES || RF_FC07 ||
|}
Remaining attributes remain blank.