Difference between revisions of "TUFLOW CATCH Tutorial M01 Pollutant Export"
Jump to navigation
Jump to search
Line 22: | Line 22: | ||
= Paddocks (6, 7, 8 and 9) = | = Paddocks (6, 7, 8 and 9) = | ||
− | <tt><font color=blue>Material</font><font color=red> == </font>6 </font> <font color=green> ! Defines pollutant export properties for material ID 6</font></tt>< | + | <tt><font color=blue>Material</font><font color=red> == </font>6 </font> <font color=green> ! Defines pollutant export properties for material ID 6</font></tt> |
− | + | <ol><tt>WQ_PATH_ECOLI_ALIVE_CFU_100ML, <font color=blue>Method </font><font color=red>==</font> Washoff1, <font color=blue>Rate </font><font color=red>==</font> 17500000000, <font color=blue>Limit </font><font color=red>==</font> 10000.0, <font color=blue>Time Constant </font><font color=red>==</font> 180.00, <font color=blue>Rain Threshold </font><font color=red>==</font> 0.10, <font color=blue>Depth Threshold </font><font color=red>==</font> 0.001, <font color=blue>Deposition Velocity </font><font color=red>==</font> 0.0</tt></ol> | |
− | + | <ol><tt>WQ_PATH_ECOLI_DEAD_CFU_100ML, <font color=blue>Method </font><font color=red>==</font> Washoff1, <font color=blue>Rate </font><font color=red>==</font> 17500000000, <font color=blue>Limit </font><font color=red>==</font> 10000.0, <font color=blue>Time Constant </font><font color=red>==</font> 180.00, <font color=blue>Rain Threshold </font><font color=red>==</font> 0.10, <font color=blue>Depth Threshold </font><font color=red>==</font> 0.001, <font color=blue>Deposition Velocity </font><font color=red>==</font> 0.0</tt></ol> | |
− | <tt><font color=blue>End Material</font></tt | + | <tt><font color=blue>End Material</font></tt> |
− | <tt><font color=blue>Material</font><font color=red> == </font>7 </font> <font color=green> ! Defines pollutant export properties for material ID 7</font></tt>< | + | <tt><font color=blue>Material</font><font color=red> == </font>7 </font> <font color=green> ! Defines pollutant export properties for material ID 7</font></tt> |
− | + | <ol><tt>WQ_PATH_ECOLI_ALIVE_CFU_100ML, <font color=blue>Method </font><font color=red>==</font> Washoff1, <font color=blue>Rate </font><font color=red>==</font> 300000000, <font color=blue>Limit </font><font color=red>==</font> 10000.0, <font color=blue>Time Constant </font><font color=red>==</font> 180.00, <font color=blue>Rain Threshold </font><font color=red>==</font> 0.10, <font color=blue>Depth Threshold </font><font color=red>==</font> 0.001, <font color=blue>Deposition Velocity </font><font color=red>==</font> 0.0</tt></ol> | |
− | + | <ol><tt>WQ_PATH_ECOLI_DEAD_CFU_100ML, <font color=blue>Method </font><font color=red>==</font> Washoff1, <font color=blue>Rate </font><font color=red>==</font> 300000000, <font color=blue>Limit </font><font color=red>==</font> 10000.0, <font color=blue>Time Constant </font><font color=red>==</font> 180.00, <font color=blue>Rain Threshold </font><font color=red>==</font> 0.10, <font color=blue>Depth Threshold </font><font color=red>==</font> 0.001, <font color=blue>Deposition Velocity </font><font color=red>==</font> 0.0</tt></ol> | |
− | <tt><font color=blue>End Material</font></tt | + | <tt><font color=blue>End Material</font></tt> |
− | <tt><font color=blue>Material</font><font color=red> == </font>8 </font> <font color=green> ! Defines pollutant export properties for material ID 8</font></tt>< | + | <tt><font color=blue>Material</font><font color=red> == </font>8 </font> <font color=green> ! Defines pollutant export properties for material ID 8</font></tt> |
− | + | <ol><tt>WQ_PATH_ECOLI_ALIVE_CFU_100ML, <font color=blue>Method </font><font color=red>==</font> Washoff1, <font color=blue>Rate </font><font color=red>==</font> 1820000000, <font color=blue>Limit </font><font color=red>==</font> 10000.0, <font color=blue>Time Constant </font><font color=red>==</font> 180.00, <font color=blue>Rain Threshold </font><font color=red>==</font> 0.10, <font color=blue>Depth Threshold </font><font color=red>==</font> 0.001, <font color=blue>Deposition Velocity </font><font color=red>==</font> 0.0</tt></ol> | |
− | + | <ol><tt>WQ_PATH_ECOLI_DEAD_CFU_100ML, <font color=blue>Method </font><font color=red>==</font> Washoff1, <font color=blue>Rate </font><font color=red>==</font> 1820000000, <font color=blue>Limit </font><font color=red>==</font> 10000.0, <font color=blue>Time Constant </font><font color=red>==</font> 180.00, <font color=blue>Rain Threshold </font><font color=red>==</font> 0.10, <font color=blue>Depth Threshold </font><font color=red>==</font> 0.001, <font color=blue>Deposition Velocity </font><font color=red>==</font> 0.0</tt></ol> | |
− | <tt><font color=blue>End Material</font></tt | + | <tt><font color=blue>End Material</font></tt> |
− | <tt><font color=blue>Material</font><font color=red> == </font>9 </font> <font color=green> ! Defines pollutant export properties for material ID 9</font></tt>< | + | <tt><font color=blue>Material</font><font color=red> == </font>9 </font> <font color=green> ! Defines pollutant export properties for material ID 9</font></tt> |
− | + | <ol><tt>WQ_PATH_ECOLI_ALIVE_CFU_100ML, <font color=blue>Method </font><font color=red>==</font> Washoff1, <font color=blue>Rate </font><font color=red>==</font> 600000000, <font color=blue>Limit </font><font color=red>==</font> 10000.0, <font color=blue>Time Constant </font><font color=red>==</font> 180.00, <font color=blue>Rain Threshold </font><font color=red>==</font> 0.10, <font color=blue>Depth Threshold </font><font color=red>==</font> 0.001, <font color=blue>Deposition Velocity </font><font color=red>==</font> 0.0</tt></ol> | |
− | + | <ol><tt>WQ_PATH_ECOLI_DEAD_CFU_100ML, <font color=blue>Method </font><font color=red>==</font> Washoff1, <font color=blue>Rate </font><font color=red>==</font> 600000000, <font color=blue>Limit </font><font color=red>==</font> 10000.0, <font color=blue>Time Constant </font><font color=red>==</font> 180.00, <font color=blue>Rain Threshold </font><font color=red>==</font> 0.10, <font color=blue>Depth Threshold </font><font color=red>==</font> 0.001, <font color=blue>Deposition Velocity </font><font color=red>==</font> 0.0</tt></ol> | |
− | <tt><font color=blue>End Material</font></tt | + | <tt><font color=blue>End Material</font></tt> |
<br> | <br> |
Revision as of 11:11, 28 April 2025
Page Under Construction
Introduction
This page contains the pollutant export properties for TUFLOW CATCH Tutorial 1
Default (ALL)
Material == ALL ! Default parameters for all materials
- SED_CLAY, Method == Shear1, Rate == 0.0, Limit == 100.0, Depth Threshold == 0.02, Deposition Stress == 0.1, Erosion Stress == 0.5, Deposition Velocity == 0.1, Erosion Rate == 0.05
- WQ_PATH_ECOLI_ALIVE_CFU_100ML, Method == Washoff1, Rate == 0.0, Limit == 0.0, Time Constant == 3600.00, Rain Threshold == 1.0, Depth Threshold == 0.20, Deposition Velocity == 0.0
- WQ_PATH_ECOLI_DEAD_CFU_100ML, Method == Washoff1, Rate == 0.0, Limit == 0.0, Time Constant == 3600.00, Rain Threshold == 1.0, Depth Threshold == 0.20, Deposition Velocity == 0.0
End Material
Model Area (1)
Material == 1 ! Defines pollutant export properties for material ID 1
- SED_CLAY, Method == Shear1, Rate == 0.0, Limit == 100.0, Depth Threshold == 0.01, Deposition Stress == 0.1, Erosion Stress == 0.5, Deposition Velocity == 0.1, Erosion Rate == 0.1
End Material
Slow Moving Water (4)
Material == 4 ! Defines pollutant export properties for material ID 4
- WQ_PATH_ECOLI_ALIVE_CFU_100ML, Method == Washoff1, Rate == 0.0, Limit == 0.0, Time Constant == 3600.00, Rain Threshold == 1.0, Depth Threshold == 0.20, Deposition Velocity == 2.0
- WQ_PATH_ECOLI_DEAD_CFU_100ML, Method == Washoff1, Rate == 0.0, Limit == 0.0, Time Constant == 3600.00, Rain Threshold == 1.0, Depth Threshold == 0.20, Deposition Velocity == 2.0
End Material
Paddocks (6, 7, 8 and 9)
Material == 6 ! Defines pollutant export properties for material ID 6
- WQ_PATH_ECOLI_ALIVE_CFU_100ML, Method == Washoff1, Rate == 17500000000, Limit == 10000.0, Time Constant == 180.00, Rain Threshold == 0.10, Depth Threshold == 0.001, Deposition Velocity == 0.0
- WQ_PATH_ECOLI_DEAD_CFU_100ML, Method == Washoff1, Rate == 17500000000, Limit == 10000.0, Time Constant == 180.00, Rain Threshold == 0.10, Depth Threshold == 0.001, Deposition Velocity == 0.0
End Material Material == 7 ! Defines pollutant export properties for material ID 7
- WQ_PATH_ECOLI_ALIVE_CFU_100ML, Method == Washoff1, Rate == 300000000, Limit == 10000.0, Time Constant == 180.00, Rain Threshold == 0.10, Depth Threshold == 0.001, Deposition Velocity == 0.0
- WQ_PATH_ECOLI_DEAD_CFU_100ML, Method == Washoff1, Rate == 300000000, Limit == 10000.0, Time Constant == 180.00, Rain Threshold == 0.10, Depth Threshold == 0.001, Deposition Velocity == 0.0
End Material Material == 8 ! Defines pollutant export properties for material ID 8
- WQ_PATH_ECOLI_ALIVE_CFU_100ML, Method == Washoff1, Rate == 1820000000, Limit == 10000.0, Time Constant == 180.00, Rain Threshold == 0.10, Depth Threshold == 0.001, Deposition Velocity == 0.0
- WQ_PATH_ECOLI_DEAD_CFU_100ML, Method == Washoff1, Rate == 1820000000, Limit == 10000.0, Time Constant == 180.00, Rain Threshold == 0.10, Depth Threshold == 0.001, Deposition Velocity == 0.0
End Material Material == 9 ! Defines pollutant export properties for material ID 9
- WQ_PATH_ECOLI_ALIVE_CFU_100ML, Method == Washoff1, Rate == 600000000, Limit == 10000.0, Time Constant == 180.00, Rain Threshold == 0.10, Depth Threshold == 0.001, Deposition Velocity == 0.0
- WQ_PATH_ECOLI_DEAD_CFU_100ML, Method == Washoff1, Rate == 600000000, Limit == 10000.0, Time Constant == 180.00, Rain Threshold == 0.10, Depth Threshold == 0.001, Deposition Velocity == 0.0
End Material
Up |
---|
![]() |