Difference between revisions of "QGIS SWMM GeoPackage Add Sections"
Jump to navigation
Jump to search
(Created page with " {{Tips Navigation |uplink= Back to TUFLOW QGIS Plugin Main Page }}") |
|||
(18 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | == Introduction == | ||
+ | This tool adds tables representing SWMM sections to an existing GeoPackage. The formatting is compatible with the TUFLOW-SWMM tools for writing SWMM inp files. | ||
+ | It is recommended to use this tool in conjunction with the <u>[[QGIS_SWMM_GeoPackage_Create |GeoPackage - Create]]</u> processing tool to eliminate potential future errors. <br> | ||
+ | '''Note:''' This tool updates the existing GeoPackage file. If a selected SWMM section already exists in the GeoPackage, the tool replaces it, resulting in the loss of any saved data in that section. | ||
+ | <br> | ||
+ | |||
+ | == Usage == | ||
+ | This tool, '''GeoPackage - Add sections''', can be found in the QGIS processing toolbox panel under TUFLOW >> SWMM. To open the Processing Toolbox panel, navigate to 'Processing' in the menubar and select 'Toolbox'.<br> | ||
+ | <br> | ||
+ | [[File:open_processing_toolbox.png]]<br> | ||
+ | <br> | ||
+ | |||
+ | === Parameters === | ||
+ | <ol> | ||
+ | <li>'''GPKG filename modify:''' The existing GeoPackage to be modified. | ||
+ | <li>'''CRS for GeoPackage layers:''' The CRS (Coordinate Reference System) of the existing GeoPackage. | ||
+ | <li>'''SWMM Sections to add:''' The SWMM sections to add to the GeoPackage. | ||
+ | </ol> | ||
+ | <br> | ||
+ | [[File:GeoPackage_Add_Sections_Dialog_a.png]] | ||
+ | <br><br> | ||
+ | |||
+ | == Example == | ||
+ | <br> | ||
+ | {{Video|name=Animation_GeoPackage_Add_Sections_01b.mp4|width=1236}} | ||
Latest revision as of 13:51, 3 May 2024
Introduction
This tool adds tables representing SWMM sections to an existing GeoPackage. The formatting is compatible with the TUFLOW-SWMM tools for writing SWMM inp files.
It is recommended to use this tool in conjunction with the GeoPackage - Create processing tool to eliminate potential future errors.
Note: This tool updates the existing GeoPackage file. If a selected SWMM section already exists in the GeoPackage, the tool replaces it, resulting in the loss of any saved data in that section.
Usage
This tool, GeoPackage - Add sections, can be found in the QGIS processing toolbox panel under TUFLOW >> SWMM. To open the Processing Toolbox panel, navigate to 'Processing' in the menubar and select 'Toolbox'.
Parameters
- GPKG filename modify: The existing GeoPackage to be modified.
- CRS for GeoPackage layers: The CRS (Coordinate Reference System) of the existing GeoPackage.
- SWMM Sections to add: The SWMM sections to add to the GeoPackage.
Example
Up |
---|
Back to TUFLOW QGIS Plugin Main Page |