Industry Modelling Guidelines: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
Chris Huxley (talk | contribs) No edit summary |
Chris Huxley (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
! style="background-color:#005581; font-weight:bold; color:white;"| Link |
! style="background-color:#005581; font-weight:bold; color:white;"| Link |
||
|- |
|- |
||
⚫ | |||
⚫ | |||
|- |
|- |
||
⚫ | |||
⚫ | |||
|- |
|- |
||
⚫ | |||
| Manning's Roughness Guideline || Oregon Department of Transportation || https://www.oregon.gov/ODOT/GeoEnvironmental/Docs_Hydraulics_Manual/Hydraulics-08-A.pdf |
|||
|- |
|- |
||
⚫ | |||
⚫ | |||
|- |
|- |
||
⚫ | |||
⚫ | |||
|- |
|- |
||
⚫ | |||
⚫ | |||
|- |
|- |
||
| Code of practice for the Hydraulic Modelling of Urban Drainage Systems || CIWEM (Chartered Institution of Water and Environmental Management) || [https://www.ciwem.org/assets/pdf/Special%20Interest%20Groups/Urban%20Drainage%20Group/Code%20of%20Practice%20for%20the%20Hydraulic%20Modelling%20of%20Ur.pdf Link] |
|||
⚫ | |||
|- |
|- |
||
⚫ | |||
⚫ | |||
|- |
|- |
||
⚫ | |||
⚫ | |||
|- |
|- |
||
⚫ | |||
⚫ | |||
|- |
|- |
||
⚫ | |||
⚫ | |||
|- |
|- |
||
| Modelling for Flood Consequence Assessments || NRW (Natural Resources Wales) || https://cdn.naturalresources.wales/media/686496/gn-028-modeling-for-flood-consequence-assessments.pdf?mode=pad&rnd=131909112620000000 |
| Modelling for Flood Consequence Assessments || NRW (Natural Resources Wales) || [https://cdn.naturalresources.wales/media/686496/gn-028-modeling-for-flood-consequence-assessments.pdf?mode=pad&rnd=131909112620000000 Link] |
||
|- |
|- |
||
| Flood Risk |
| Flood Risk Management: Modelling Blockage and Breach Scenarios || NRW (Natural Resources Wales) || [https://naturalresources.wales/media/684120/ogn100-flood-risk-management-modelling-blockage-and-breach-scenarios.pdf Link] |
||
|- |
|- |
||
| Incorporating Australian Rainfall and Runoff 2016 / 2019 in Flood Studies || NSW DPIE (NSW Department of Planning, Industry and Environment) || https://www.environment.nsw.gov.au/research-and-publications/publications-search/floodplain-risk-management-guide |
| Incorporating Australian Rainfall and Runoff 2016 / 2019 in Flood Studies || NSW DPIE (NSW Department of Planning, Industry and Environment) || [https://www.environment.nsw.gov.au/research-and-publications/publications-search/floodplain-risk-management-guide Link] |
||
|- |
|- |
||
| |
| Manning's Roughness Guideline || ODOT (Oregon Department of Transportation) || [https://www.oregon.gov/ODOT/GeoEnvironmental/Docs_Hydraulics_Manual/Hydraulics-08-A.pdf Link] |
||
|- |
|- |
||
| A Guide to Flood Studies and Mapping in Queensland || QLD DNRM (QLD Department of Natural Resources and Mines) || [https://www.dnrm.qld.gov.au/__data/assets/pdf_file/0010/332695/guide-flood-studies-mapping-qld.pdf Link] |
|||
⚫ | |||
|- |
|- |
||
⚫ | |||
⚫ | |||
|- |
|- |
||
| |
| Flood Modelling Guidance for Responsible Authorities || SEPA (Scottish Environment Protection Agency) || [https://www.sepa.org.uk/media/219653/flood_model_guidance_v2.pdf Link] |
||
|- |
|- |
||
| Flood |
| Technical Flood Risk Guidance for Stakeholders || SEPA (Scottish Environment Protection Agency) || [http://www.sepa.org.uk/media/162602/ss-nfr-p-002-technical-flood-risk-guidance-for-stakeholders.pdf Link] |
||
|- |
|- |
||
⚫ | |||
| River Modelling Guide || WAPUG (Wastewater Planning Group) || https://www.ciwem.org/assets/pdf/Special%20Interest%20Groups/Urban%20Drainage%20Group/River-Modelling-guide.pdf |
|||
|- |
|- |
||
| |
| River Modelling Guide || WAPUG (Wastewater Planning Group) || [https://www.ciwem.org/assets/pdf/Special%20Interest%20Groups/Urban%20Drainage%20Group/River-Modelling-guide.pdf Link] |
||
|- |
|- |
||
| |
| Integrated Urban Drainage Modelling || WAPUG (Wastewater Planning Group) || [https://www.ciwem.org/assets/pdf/Special%20Interest%20Groups/Urban%20Drainage%20Group/Integrated-Urban-Drainage-Modelling-Guide.pdf Link] |
||
|- |
|- |
||
|} |
|} |
Revision as of 09:17, 16 August 2019
Useful modelling guidelines are listed below:
Topic | Source | Link |
---|---|---|
Australian Rainfall and Runoff (All Projects/Chapters) | Engineers Australia | Link |
Representation of Buildings in Numerical Flood Models | Engineers Australia | Link |
Two Dimensional Modelling in Urban and Rural Floodplains | Engineers Australia | Link |
Hydraulic Design of Waterway Structures | AUSTROADS | Link |
TUFLOW Manual | BMT | Link |
Manning's Roughness Guideline | BCC (Brisbane City Council) | Link |
Code of practice for the Hydraulic Modelling of Urban Drainage Systems | CIWEM (Chartered Institution of Water and Environmental Management) | Link |
Embankment Breach Parameters | David Froehlich | Link |
Hydraulic Analysis and Design | EA (UK Environment Agency) | Link |
Pumped Catchments-Worked Example of hydrological assessment and hydraulic modelling | EA (UK Environment Agency) | Link |
Hydraulics of Bridged Waterways | FHWA (Federal Highways Administration) | Link |
Modelling for Flood Consequence Assessments | NRW (Natural Resources Wales) | Link |
Flood Risk Management: Modelling Blockage and Breach Scenarios | NRW (Natural Resources Wales) | Link |
Incorporating Australian Rainfall and Runoff 2016 / 2019 in Flood Studies | NSW DPIE (NSW Department of Planning, Industry and Environment) | Link |
Manning's Roughness Guideline | ODOT (Oregon Department of Transportation) | Link |
A Guide to Flood Studies and Mapping in Queensland | QLD DNRM (QLD Department of Natural Resources and Mines) | Link |
Modelling and Design Guideline for Cross Drainage and Flooding Assessments | QLD DTMR (QLD Department of Transport and Main Roads) | Link |
Flood Modelling Guidance for Responsible Authorities | SEPA (Scottish Environment Protection Agency) | Link |
Technical Flood Risk Guidance for Stakeholders | SEPA (Scottish Environment Protection Agency) | Link |
Pit Inlet Curves | Various Sources | Link |
River Modelling Guide | WAPUG (Wastewater Planning Group) | Link |
Integrated Urban Drainage Modelling | WAPUG (Wastewater Planning Group) | Link |
If there are modelling guideline documents not listed that you find useful and would like to share with the TUFLOW community, please email the details to support@tuflow.com.