Industry Modelling Guidelines: Difference between revisions

Content deleted Content added
No edit summary
No edit summary
Line 7:
! style="background-color:#005581; font-weight:bold; color:white;"| Link
|-
| Australian Rainfall and Runoff (All Projects/Chapters) || Engineers Australia (ARR) || [http://arr.ga.gov.au/arr-guideline Link]
| TUFLOW Manual|| BMT || http://www.tuflow.com/Tuflow%20Documentation.aspx
|-
| Representation of Buildings in Numerical Flood Models || Engineers Australia (ARR) || [http://tuflow.com/download/Australian_Rainfall_Runoff_Project_15_Subproject_report_buildings_final.pdf Link]
| Manning's Roughness Guideline || Brisbane City Council || https://www.brisbane.qld.gov.au/sites/default/files/ncd_appendixc_part3.pdf
|-
| Two Dimensional Modelling in Urban and Rural Floodplains || Engineers Australia (ARR) || [http://tuflow.com/download/Australian_Rainfall_Runoff_Project15_TwoDimensional_Modelling_DraftReport.pdf Link]
| Manning's Roughness Guideline || Oregon Department of Transportation || https://www.oregon.gov/ODOT/GeoEnvironmental/Docs_Hydraulics_Manual/Hydraulics-08-A.pdf
|-
| Hydraulic Design of Waterway Structures || AUSTROADS || [https://austroads.com.au/publications/bridges/agbt08 Link]
| Embankment Breach Parameters || David Froehlich || https://www.researchgate.net/publication/239964974_Embankment_dam_breach_parameters_revisited
|-
| TUFLOW Manual|| BMT || [http://www.tuflow.com/Tuflow%20Documentation.aspx Link]
| Two Dimensional Modelling in Urban and Rural Floodplains || Engineers Australia (ARR) || http://tuflow.com/download/Australian_Rainfall_Runoff_Project15_TwoDimensional_Modelling_DraftReport.pdf
|-
| Manning's Roughness Guideline || BCC (Brisbane City Council) || [https://www.brisbane.qld.gov.au/sites/default/files/ncd_appendixc_part3.pdf Link]
| Representation of Buildings in Numerical Flood Models || Engineers Australia (ARR) || http://tuflow.com/download/Australian_Rainfall_Runoff_Project_15_Subproject_report_buildings_final.pdf
|-
| Code of practice for the Hydraulic Modelling of Urban Drainage Systems || CIWEM (Chartered Institution of Water and Environmental Management) || [https://www.ciwem.org/assets/pdf/Special%20Interest%20Groups/Urban%20Drainage%20Group/Code%20of%20Practice%20for%20the%20Hydraulic%20Modelling%20of%20Ur.pdf Link]
| Australian Rainfall and Runoff || Engineers Australia (ARR) || http://arr.ga.gov.au/arr-guideline
|-
| Embankment Breach Parameters || David Froehlich || [https://www.researchgate.net/publication/239964974_Embankment_dam_breach_parameters_revisited Link]
| Pit Inlet Curves|| Various Sources || http://wiki.tuflow.com/index.php?title=1D_Pits
|-
| Hydraulic Analysis and Design || EA (UK Environment Agency) || [http://evidence.environment-agency.gov.uk/FCERM/en/FluvialDesignGuide/Chapter_7_Background.aspx Link]
| Hydraulics of Bridged Waterways || FHWA (Federal Highways Administration)|| https://www.fhwa.dot.gov/engineering/hydraulics/pubs/hds1.pdf
|-
| Pumped Catchments-Worked Example of hydrological assessment and hydraulic modelling || EA (UK Environment Agency) || [https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/290515/LIT_7995_b612e2.pdf Link]
| Hydraulic Design of Waterway Structures || AUSTROADS || https://austroads.com.au/publications/bridges/agbt08
|-
| Hydraulics of Bridged Waterways || FHWA (Federal Highways Administration)|| [https://www.fhwa.dot.gov/engineering/hydraulics/pubs/hds1.pdf Link]
| Modelling and Design Guideline for Cross Drainage and Flooding Assessments || QLD DTMR (QLD Department of Transport and Main Roads) || https://www.tmr.qld.gov.au/business-industry/Technical-standards-publications/Hydrologic-and-Hydraulic-Modelling
|-
| Modelling for Flood Consequence Assessments || NRW (Natural Resources Wales) || [https://cdn.naturalresources.wales/media/686496/gn-028-modeling-for-flood-consequence-assessments.pdf?mode=pad&rnd=131909112620000000 Link]
|-
| Flood Risk managementManagement: Modelling Blockage and Breach Scenarios || NRW (Natural Resources Wales) || [https://naturalresources.wales/media/684120/ogn100-flood-risk-management-modelling-blockage-and-breach-scenarios.pdf Link]
|-
| Incorporating Australian Rainfall and Runoff 2016 / 2019 in Flood Studies || NSW DPIE (NSW Department of Planning, Industry and Environment) || [https://www.environment.nsw.gov.au/research-and-publications/publications-search/floodplain-risk-management-guide Link]
|-
| A Guide to Flood Studies and MappingManning's inRoughness QueenslandGuideline || QLD DNRMODOT (QLDOregon Department of Natural Resources and MinesTransportation) || [https://www.dnrm.qldoregon.gov.au/__dataODOT/assetsGeoEnvironmental/pdf_fileDocs_Hydraulics_Manual/0010/332695/guideHydraulics-flood08-studies-mapping-qldA.pdf Link]
|-
| A Guide to Flood Studies and Mapping in Queensland || QLD DNRM (QLD Department of Natural Resources and Mines) || [https://www.dnrm.qld.gov.au/__data/assets/pdf_file/0010/332695/guide-flood-studies-mapping-qld.pdf Link]
| Hydraulic Analysis and Design || EA (UK Environment Agency) || http://evidence.environment-agency.gov.uk/FCERM/en/FluvialDesignGuide/Chapter_7_Background.aspx
|-
| Modelling and Design Guideline for Cross Drainage and Flooding Assessments || QLD DTMR (QLD Department of Transport and Main Roads) || [https://www.tmr.qld.gov.au/business-industry/Technical-standards-publications/Hydrologic-and-Hydraulic-Modelling Link]
| Pumped Catchments-Worked Example of hydrological assessment and hydraulic modelling || EA (UK Environment Agency) || https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/290515/LIT_7995_b612e2.pdf
|-
| Technical Flood RiskModelling Guidance for StakeholdersResponsible Authorities || SEPA (Scottish Environment Protection Agency) || http[https://www.sepa.org.uk/media/162602219653/ss-nfr-p-002-technical-flood-risk-guidance-for-stakeholdersflood_model_guidance_v2.pdf Link]
|-
| Technical Flood ModellingRisk Guidance for Responsible AuthoritiesStakeholders || SEPA (Scottish Environment Protection Agency) || https[http://www.sepa.org.uk/media/219653162602/flood_model_guidance_v2ss-nfr-p-002-technical-flood-risk-guidance-for-stakeholders.pdf Link]
|-
| Pit Inlet Curves|| Various Sources || [http://wiki.tuflow.com/index.php?title=1D_Pits Link]
| River Modelling Guide || WAPUG (Wastewater Planning Group) || https://www.ciwem.org/assets/pdf/Special%20Interest%20Groups/Urban%20Drainage%20Group/River-Modelling-guide.pdf
|-
| IntegratedRiver UrbanModelling Drainage ModellingGuide || WAPUG (Wastewater Planning Group) || [https://www.ciwem.org/assets/pdf/Special%20Interest%20Groups/Urban%20Drainage%20Group/Integrated-Urban-DrainageRiver-Modelling-Guideguide.pdf Link]
|-
| Code of practice for the Hydraulic Modelling ofIntegrated Urban Drainage SystemsModelling || CIWEMWAPUG (CharteredWastewater InstitutionPlanning of Water and Environmental ManagementGroup) || [https://www.ciwem.org/assets/pdf/Special%20Interest%20Groups/Urban%20Drainage%20Group/Code%20of%20Practice%20for%20the%20Hydraulic%20Modelling%20of%20UrIntegrated-Urban-Drainage-Modelling-Guide.pdf Link]
|-
|}