Industry Modelling Guidelines: Difference between revisions

Content deleted Content added
No edit summary
No edit summary
Line 30:
|-
| Hydraulics of Bridged Waterways || FHWA (Federal Highways Administration)|| [https://www.fhwa.dot.gov/engineering/hydraulics/pubs/hds1.pdf Link]
|-
| Modelling for Flood Consequence Assessments || NRW (Natural Resources Wales) || [https://cdn.naturalresources.wales/media/686496/gn-028-modeling-for-flood-consequence-assessments.pdf?mode=pad&rnd=131909112620000000 Link]
|-
| Flood Risk Management: Modelling Blockage and Breach Scenarios || NRW (Natural Resources Wales) || [https://naturalresources.wales/media/684120/ogn100-flood-risk-management-modelling-blockage-and-breach-scenarios.pdf Link]
|-
| Indicative 2D roughness values || NRW (Natural Resources Wales) || [https://naturalresources.wales/flooding/indicative-2d-roughness-values/?lang=en Link]
|-
| Modelling for Flood Consequence Assessments || NRW (Natural Resources Wales) || [https://cdn.naturalresources.wales/media/686496/gn-028-modeling-for-flood-consequence-assessments.pdf?mode=pad&rnd=131909112620000000 Link]
|-
| Incorporating Australian Rainfall and Runoff 2016 / 2019 in Flood Studies || NSW DPIE (NSW Department of Planning, Industry and Environment) || [https://www.environment.nsw.gov.au/research-and-publications/publications-search/floodplain-risk-management-guide Link]
Line 56 ⟶ 58:
|-
| Integrated Urban Drainage Modelling || WAPUG (Wastewater Planning Group) || [https://www.ciwem.org/assets/pdf/Special%20Interest%20Groups/Urban%20Drainage%20Group/Integrated-Urban-Drainage-Modelling-Guide.pdf Link]
|-
| Indicative 2D roughness values || Natural Resources Wales || [https://naturalresources.wales/flooding/indicative-2d-roughness-values/?lang=en Link]
|-
|}