Industry Modelling Guidelines: Difference between revisions

Content deleted Content added
No edit summary
No edit summary
Line 59:
| Integrated Urban Drainage Modelling || WAPUG (Wastewater Planning Group) || [https://www.ciwem.org/assets/pdf/Special%20Interest%20Groups/Urban%20Drainage%20Group/Integrated-Urban-Drainage-Modelling-Guide.pdf Link]
|-
| River Modelling Guide || WAPUG (Wastewater Planning Group) || [https://wwwesoil.ciwem.orgio/assetsTERNLandscapes/pdfPublic/Special%20Interest%20GroupsPages/Urban%20Drainage%20GroupSLGA/River-Modelling-guide.pdf Link]
|-
| Soil and Landscape Grid of Australia || TERN Ecosystem Research Infrastructure || [https://www.ciwem.org/assets/pdf/Special%20Interest%20Groups/Urban%20Drainage%20Group/River-Modelling-guide.pdf Link]
|-
| Digital Atlas of Australian Soils || CSIRO || [https://data.gov.au/dataset/ds-dga-2d0809ec-34c8-4e66-8cef-e3de2416c144/details Link]
|-
| Australian Groundwater Explorer || BOM (Bureau of Meteorology) || [http://www.bom.gov.au/water/groundwater/explorer/map.shtml Link]
|-
| Australian Water Outlook || BOM (Bureau of Meteorology) || [https://awo.bom.gov.au Link]
|-
|}