All public logs
Jump to navigation
Jump to search
Combined display of all available logs of Tuflow. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)- 10:22, 17 February 2025 Melissa.Moghanloo talk contribs created page File:TUFLOW Viewer Using a Secondary Axis 3a.png
- 10:22, 17 February 2025 Melissa.Moghanloo talk contribs uploaded File:TUFLOW Viewer Using a Secondary Axis 3a.png
- 17:10, 13 February 2025 Melissa.Moghanloo talk contribs created page File:TUFLOW Viewer Using a Secondary Axis 1a.mp4
- 17:10, 13 February 2025 Melissa.Moghanloo talk contribs uploaded File:TUFLOW Viewer Using a Secondary Axis 1a.mp4
- 12:07, 13 February 2025 Melissa.Moghanloo talk contribs created page File:TUFLOW Viewer Summary of Plotting Toolbar 1a.png
- 12:07, 13 February 2025 Melissa.Moghanloo talk contribs uploaded File:TUFLOW Viewer Summary of Plotting Toolbar 1a.png
- 19:28, 12 February 2025 ElizaCollison talk contribs created page File:ARR dialog climate change 01b.png
- 19:28, 12 February 2025 ElizaCollison talk contribs uploaded File:ARR dialog climate change 01b.png
- 09:52, 12 February 2025 Emilie Nielsen talk contribs created page File:QGIS TUFLOW TIN Polygons Assign Elevations Dialog 01.png
- 09:52, 12 February 2025 Emilie Nielsen talk contribs uploaded File:QGIS TUFLOW TIN Polygons Assign Elevations Dialog 01.png
- 15:39, 10 February 2025 Emilie Nielsen talk contribs created page TUFLOW Message 5092 (Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5092 - Table row "<row>" looks like it should be part of the treatment table but it has missing/empty columns as defined by the starting...")
- 14:20, 10 February 2025 Emilie Nielsen talk contribs created page TUFLOW Message 5068 (Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5068 - Device ID "<device_name>" was not found in treatment database |alt_msg=NA |type=ERROR |message_desc=The device "<device_name>...")
- 14:13, 10 February 2025 Emilie Nielsen talk contribs created page TUFLOW Message 5064 (Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5064 - "<device_name>" does not select any cell faces |alt_msg=NA |type=ERROR |message_desc=The "<device_name>" object in the 2d_im...")
- 13:43, 10 February 2025 Emilie Nielsen talk contribs created page TUFLOW Message 5094 (Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5094 - TUFLOW Catchment untested with English units |alt_msg=NA |type=ERROR |message_desc=The model units are set to a system other...")
- 13:41, 10 February 2025 Emilie Nielsen talk contribs created page TUFLOW Message 5088 (Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5088 - Found only one valid row in treatment table: "<file>" |alt_msg=NA |type=ERROR |message_desc=Only one valid row was found in t...")
- 13:40, 10 February 2025 Emilie Nielsen talk contribs created page TUFLOW Message 5087 (Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5087 - Found only one valid column on starting line "<no>" in treatment table: "<file>" |alt_msg=NA |type=ERROR |message_desc=Only o...")
- 13:37, 10 February 2025 Emilie Nielsen talk contribs created page TUFLOW Message 5085 (Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5085 - Duplicate tracer definition "<tracer_name>" within treatment device "<device_name>". |alt_msg=NA |type=ERROR |message_desc=Wi...")
- 13:35, 10 February 2025 Emilie Nielsen talk contribs created page TUFLOW Message 5040 (Created page with "{{TUFLOW_Message |tuflow_message=WARNING 5040 - Method "Rate" has been superseded use "Washoff1" instead. |alt_msg=NA |type=WARNING |message_desc=The pollutant generation...")
- 13:33, 10 February 2025 Emilie Nielsen talk contribs created page TUFLOW Message 5084 (Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5084 - Duplicate treatment device "<device_name>" (line "<no.>") |alt_msg=NA |type=ERROR |message_desc=The device name "<device_name...")
- 12:00, 10 February 2025 Emilie Nielsen talk contribs created page TUFLOW Message 5082 (Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5082 - "<device_name>" / <tracer_name>" is missing "path==[path/to/table.csv]" parameter |alt_msg=NA |type=ERROR |message_desc=In th...")
- 11:58, 10 February 2025 Emilie Nielsen talk contribs created page TUFLOW Message 5079 (Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5079 - Reading coefficient "<coeff>" for "<device_name> / <tracer_name>" |alt_msg=NA |type=ERROR |message_desc=An error occurred whi...")
- 11:54, 10 February 2025 Emilie Nielsen talk contribs created page TUFLOW Message 5078 (Created page with "{{TUFLOW_Message |tuflow_message=CHECK 5078 - "<device_name> / <tracer_name>" expects "<N1>" coefficients but received "<N2>"... Ignoring additional coefficients |alt_msg=NA |...")
- 11:52, 10 February 2025 Emilie Nielsen talk contribs created page TUFLOW Message 5077 (Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5077 - "<device_name> / <tracer_name>" expects "<N1>" coefficients but only received "<N2>" |alt_msg=NA |type=ERROR |message_desc=In...")
- 11:46, 10 February 2025 Emilie Nielsen talk contribs created page TUFLOW Message 5076 (Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5076 - "<device_name> / <tracer_name>" is missing "coefficients==[N,...]" parameter |alt_msg=NA |type=ERROR |message_desc=In the dev...")
- 11:44, 10 February 2025 Emilie Nielsen talk contribs created page TUFLOW Message 5075 (Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5075 - Unrecognised equation type "<eqn_type>" for "<device_name> / <tracer_name>" |alt_msg=NA |type=ERROR |message_desc=In the devi...")
- 11:41, 10 February 2025 Emilie Nielsen talk contribs created page TUFLOW Message 5074 (Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5074 - "<device_name> / <tracer_name>" is missing "eqn==[TYPE]" parameter |alt_msg=NA |type=ERROR |message_desc=In the device block...")
- 11:38, 10 February 2025 Emilie Nielsen talk contribs created page TUFLOW Message 5073 (Created page with "{{TUFLOW_Message |tuflow_message=WARNING 5073 - "<device_name> / <tracer_name>" may not be a sediment type and is using the LBSDR treatment equation. |alt_msg=NA |type=WARNI...")
- 11:36, 10 February 2025 Emilie Nielsen talk contribs created page TUFLOW Message 5070 (Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5070 - Unknown method "<method_name>" defined for "<device_name> / <tracer_name>" |alt_msg=NA |type=ERROR |message_desc=The " <tt><f...")
- 11:34, 10 February 2025 Emilie Nielsen talk contribs created page TUFLOW Message 5069 (Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5069 - "Method==" parameter was not defined for "<device_name> / <tracer_name>" |alt_msg=NA |type=ERROR |message_desc=The " <tt><fon...")
- 11:27, 10 February 2025 Emilie Nielsen talk contribs created page TUFLOW Message 5067 (Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5067 - Reading 2d_im attributes. Ensure the number of attributes and their types are correct. |alt_msg=NA |type=ERROR |message_desc=...")
- 11:25, 10 February 2025 Emilie Nielsen talk contribs created page TUFLOW Message 5066 (Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5066 - Cannot name a device "<tt>ALL</tt>" as this is a reserved word in the .treatment database. |alt_msg=NA |type=ERROR |message_d...")
- 11:23, 10 February 2025 Emilie Nielsen talk contribs created page TUFLOW Message 5065 (Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5065 - Sending device "<device_name>" to HPC. |alt_msg=NA |type=ERROR |message_desc=An error occurred while sending the treatment pa...")
- 11:20, 10 February 2025 Emilie Nielsen talk contribs created page TUFLOW Message 5062 (Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5062 - Device ID "<device_name>" is missing a tracer definition for "<tracer_name>". |alt_msg=NA |type=ERROR |message_desc=For devic...")
- 10:06, 7 February 2025 Pavlina Monhartova talk contribs moved page User talk:Robgrahamsydney to User talk:Robert.Graham without leaving a redirect (Automatically moved page while renaming the user "Robgrahamsydney" to "Robert.Graham")
- 10:06, 7 February 2025 Pavlina Monhartova talk contribs moved page User:Robgrahamsydney to User:Robert.Graham without leaving a redirect (Automatically moved page while renaming the user "Robgrahamsydney" to "Robert.Graham")
- 10:06, 7 February 2025 Pavlina Monhartova talk contribs renamed user Robgrahamsydney (68 edits) to Robert.Graham
- 17:00, 6 February 2025 Emilie Nielsen talk contribs created page TUFLOW Message 5061 (Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5061 - Duplicate parameter "<param_name>" found for "<tracer_name>" - "<device_name>". Line "no>" |alt_msg=NA |type=ERROR |message_d...")
- 16:58, 6 February 2025 Emilie Nielsen talk contribs created page TUFLOW Message 5060 (Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5060 - treatment line missing "==" after "<name>". Line "<no>" |alt_msg=NA |type=ERROR |message_desc=In the TUFLOW CATCH control fil...")
- 16:55, 6 February 2025 Emilie Nielsen talk contribs created page TUFLOW Message 5058 (Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5058 - Cannot define a new "Device" within another "Device" block. Line [no.]: "<>" |alt_msg=NA |type=ERROR |message_desc=Devices ar...")
- 16:53, 6 February 2025 Emilie Nielsen talk contribs created page TUFLOW Message 5057 (Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5057 - Unbalanced "Device"/"End Device" count. Line [no.]: "<>" |alt_msg=NA |type=ERROR |message_desc=Devices are defined in blocks...")
- 16:51, 6 February 2025 Emilie Nielsen talk contribs created page TUFLOW Message 5048 (Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5048 - For material ID "<ID>" constituent "<name>" export properties not set. |alt_msg=NA |type=ERROR |message_desc=For material ID...")
- 16:49, 6 February 2025 Emilie Nielsen talk contribs created page TUFLOW Message 5044 (Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5044 - Unable to determine generation type, expecting "Method == " within line |alt_msg=NA |type=ERROR |message_desc=The pollutant g...")
- 16:38, 6 February 2025 Emilie Nielsen talk contribs created page TUFLOW Message 5038 (Created page with "{{TUFLOW_Message |tuflow_message=WARNING 5038 - Material ID "<mat_ID>" not found in materials file... Skipping |alt_msg=NA |type=ERROR |message_desc=Material ID "<mat_ID>"...")
- 16:36, 6 February 2025 Emilie Nielsen talk contribs created page TUFLOW Message 5017 (Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5017 - Unrecognised command in TUFLOW Catch input file. Line "<no>" |alt_msg=NA |type=ERROR |message_desc=The command in line "<no>"...")
- 16:33, 6 February 2025 Emilie Nielsen talk contribs created page TUFLOW Message 5013 (Created page with "{{TUFLOW_Message |tuflow_message=CHECK 5013 - Ignoring Constant for variable "<var_name>" as it is not active. |alt_msg=CHECK 5013 - Ignoring Time-Series for variable "<var_na...")
- 12:45, 6 February 2025 Emilie Nielsen talk contribs deleted page XPSWMM Conversion Reconfigure SWMM Pipe Network Data Development (content was: "== Correct SWMM Nodes--Junction/Outfall Model Design == XPSWMM used a modified version of the EPA SWMM engine. Unlike traditional EPA SWMM networks that require '''Nodes--Junctions''' at the upstream end of culverts and '''Nodes--Outfalls''' at the outlets, XPSWMM uses '''Nodes--Junctions''' in all locations. TUFLOW's implementation of SWMM has retained the traditional EPA SWMM structure. Due to this fundamental difference in approach, some manipulation of the '''Nodes--Junctio...")
- 12:45, 6 February 2025 Emilie Nielsen talk contribs deleted page TUFLOW SWMM Tutorial M03 Results QGIS Development (content was: " ==SWMM.rpt Output== The SWMM simulation report can be opened using a text editor to review the 1D SWMM hydrology results. <ol> <li>In Windows File Explorer, navigate to the '''TUFLOW\results''' folder and open '''TS03_5m_001_swmm.rpt''' in Notepad++. <li>Type Ctrl+F to display the 'Find' options in Notepad++. <li>Search for 'Subcatchment Time Series Results' to navigate to the subcatchment hydrology results in tabular format. The QGIS Result Viewing section below demonstrate...")
- 12:45, 6 February 2025 Emilie Nielsen talk contribs deleted page TUFLOW SWMM Tutorial M02 Results QGIS Development (content was: "==QGIS Result Viewing== <ol> <li>Open TUFLOW Viewer from the TUFLOW Plugin toolbar.<br> <br> File:tuflow_plugin_tuflow_viewer.png<br> <br> <li>Open the simulation results: Select File > Load Results. Navigate to the '''TUFLOW\runs''' folder and select '''TS02_5m_001.tcf'''. <li>When asked 'Do you want to open result GIS Layer?', select 'Yes'. Five new files will load to the QGIS Layers Panel: :*'''TS02_5m_001_swmm_ts_P''': 1D SWMM node junction and outlet water level result...")
- 12:45, 6 February 2025 Emilie Nielsen talk contribs deleted page TUFLOW SWMM Tutorial M01 Results QGIS development (content was: "==SWMM.rpt Output== The SWMM simulation report can be opened using a text editor to review the 1D SWMM model result summary and simulation health. <ol> <li>In Windows File Explorer, navigate to the '''TUFLOW\results''' folder and open '''TS01_5m_001_swmm.rpt''' in Notepad++. <li>Review the result summary for information such as: :*'''Continuity Error (%) .....''': The target value for this metric is less than +-1% :* Various Node Result Summary Reports :* Various Link / Conduit...")
- 12:45, 6 February 2025 Emilie Nielsen talk contribs deleted page XPSWMM Conversion Reconfigure SWMM Junctions Development (content was: "== Update SWMM Nodes--Junctions Attributes == The following GIS feature updates to the '''Nodes--Junctions''' attributes will finalize the SWMM portion of the TUFLOW model. This is typically the final step in the model building process, as the recommended attributes for a junction node vary depending on whether the node is associated with inlet usage connections, 1D/2D culvert connections, and SWMM hydrology sub-catchments. The recommended configuration for TUFLOW-SWMM junctio...")