Difference between revisions of "0xxx TUFLOW Messages"
Jump to navigation
Jump to search
Line 49: | Line 49: | ||
|<font color="grey">0620</font> || <font color="grey">0621</font> || <font color="grey">0622</font> || <font color="grey">0623</font> || [[TUFLOW Message 0624|<u>0624</u> ]] || <font color="grey">0625</font> || <font color="grey">0626</font> || <font color="grey">0627</font> || <font color="grey">0628</font> || <font color="grey">0629</font> || <font color="grey">0630</font> || <font color="grey">0631</font> || <font color="grey">0632</font> || <font color="grey">0633</font> || <font color="grey">0634</font> || <font color="grey">0635</font> || <font color="grey">0636</font> || <font color="grey">0637</font> || <font color="grey">0638</font> || <font color="grey">0639</font> | |<font color="grey">0620</font> || <font color="grey">0621</font> || <font color="grey">0622</font> || <font color="grey">0623</font> || [[TUFLOW Message 0624|<u>0624</u> ]] || <font color="grey">0625</font> || <font color="grey">0626</font> || <font color="grey">0627</font> || <font color="grey">0628</font> || <font color="grey">0629</font> || <font color="grey">0630</font> || <font color="grey">0631</font> || <font color="grey">0632</font> || <font color="grey">0633</font> || <font color="grey">0634</font> || <font color="grey">0635</font> || <font color="grey">0636</font> || <font color="grey">0637</font> || <font color="grey">0638</font> || <font color="grey">0639</font> | ||
|- | |- | ||
− | |<font color="grey">0700</font> || <font color="grey">0701</font> || <font color="grey">0702</font> || <font color="grey">0703</font> || <font color="grey">0704</font> || <font color="grey">0705</font> || <font color="grey">0706</font> || <font color="grey">0707</font> || <font color="grey">0708</font> || <font color="grey">0709</font> || [[TUFLOW Message 0710|<u>0710</u> ]] || <font color="grey">0711</font> || <font color="grey">0712</font> || < | + | |<font color="grey">0700</font> || <font color="grey">0701</font> || <font color="grey">0702</font> || <font color="grey">0703</font> || <font color="grey">0704</font> || <font color="grey">0705</font> || <font color="grey">0706</font> || <font color="grey">0707</font> || <font color="grey">0708</font> || <font color="grey">0709</font> || [[TUFLOW Message 0710|<u>0710</u> ]] || <font color="grey">0711</font> || <font color="grey">0712</font> || [[TUFLOW Message 0713|<u>0713</u> ]] || <font color="grey">0714</font> || <font color="grey">0715</font> || <font color="grey">0716</font> || <font color="grey">0717</font> || <font color="grey">0718</font> || <font color="grey">0719</font> |
|- | |- | ||
|[[TUFLOW Message 0900|<u>0900</u> ]] || [[TUFLOW Message 0901|<u>0901</u> ]] || [[TUFLOW Message 0902|<u>0902</u> ]] || [[TUFLOW Message 0903|<u>0903</u> ]] || [[TUFLOW Message 0904|<u>0904</u> ]] || [[TUFLOW Message 0905|<u>0905</u> ]] || [[TUFLOW Message 0906|<u>0906</u> ]] || <font color="grey">0907</font> || <font color="grey">0908</font> || [[TUFLOW Message 0909|<u>0909</u> ]] || [[TUFLOW Message 0910|<u>0910</u> ]] || [[TUFLOW Message 0911|<u>0911</u> ]] || [[TUFLOW Message 0912|<u>0912</u> ]] || [[TUFLOW Message 0913|<u>0913</u> ]] || [[TUFLOW Message 0914|<u>0914</u> ]] || [[TUFLOW Message 0915|<u>0915</u> ]] || [[TUFLOW Message 0916|<u>0916</u> ]] || [[TUFLOW Message 0917|<u>0917</u> ]] || <font color="grey">0918</font> || [[TUFLOW Message 0919|<u>0919</u> ]] | |[[TUFLOW Message 0900|<u>0900</u> ]] || [[TUFLOW Message 0901|<u>0901</u> ]] || [[TUFLOW Message 0902|<u>0902</u> ]] || [[TUFLOW Message 0903|<u>0903</u> ]] || [[TUFLOW Message 0904|<u>0904</u> ]] || [[TUFLOW Message 0905|<u>0905</u> ]] || [[TUFLOW Message 0906|<u>0906</u> ]] || <font color="grey">0907</font> || <font color="grey">0908</font> || [[TUFLOW Message 0909|<u>0909</u> ]] || [[TUFLOW Message 0910|<u>0910</u> ]] || [[TUFLOW Message 0911|<u>0911</u> ]] || [[TUFLOW Message 0912|<u>0912</u> ]] || [[TUFLOW Message 0913|<u>0913</u> ]] || [[TUFLOW Message 0914|<u>0914</u> ]] || [[TUFLOW Message 0915|<u>0915</u> ]] || [[TUFLOW Message 0916|<u>0916</u> ]] || [[TUFLOW Message 0917|<u>0917</u> ]] || <font color="grey">0918</font> || [[TUFLOW Message 0919|<u>0919</u> ]] |
Revision as of 09:31, 20 July 2022
The 0xxx error messages refer to errors that occur neither in the 1D or the 2D. Links to detailed message descriptions are listed in the table below. Grey messages do not yet have a message assigned, and red numbers have been allocated to new messages.
See also:
0000 | 0001 | 0002 | 0003 | 0004 | 0005 | 0006 | 0007 | 0008 | 0009 | 0010 | 0011 | 0012 | 0013 | 0014 | 0015 | 0016 | 0017 | 0018 | 0019 |
0020 | 0021 | 0022 | 0023 | 0024 | 0025 | 0026 | 0027 | 0028 | 0029 | 0030 | 0031 | 0032 | 0033 | 0034 | 0035 | 0036 | 0037 | 0038 | 0039 |
0040 | 0041 | 0042 | 0043 | 0044 | 0045 | 0046 | 0047 | 0048 | 0049 | 0050 | 0051 | 0052 | 0053 | 0054 | 0055 | 0056 | 0057 | 0058 | 0059 |
0060 | 0061 | 0062 | 0063 | 0064 | 0065 | 0066 | 0067 | 0068 | 0069 | 0070 | 0071 | 0072 | 0073 | 0074 | 0075 | 0076 | 0077 | 0078 | 0079 |
0100 | 0101 | 0102 | 0103 | 0104 | 0105 | 0106 | 0107 | 0108 | 0109 | 0110 | 0111 | 0112 | 0113 | 0114 | 0115 | 0116 | 0117 | 0118 | 0119 |
0120 | 0121 | 0122 | 0123 | 0124 | 0125 | 0126 | 0127 | 0128 | 0129 | 0130 | 0131 | 0132 | 0133 | 0134 | 0135 | 0136 | 0137 | 0138 | 0139 |
0140 | 0141 | 0142 | 0143 | 0144 | 0145 | 0146 | 0147 | 0148 | 0149 | 0150 | 0151 | 0152 | 0153 | 0154 | 0155 | 0156 | 0157 | 0158 | 0159 |
0160 | 0161 | 0162 | 0163 | 0164 | 0165 | 0166 | 0167 | 0168 | 0169 | 0170 | 0171 | 0172 | 0173 | 0174 | 0175 | 0176 | 0177 | 0178 | 0179 |
0180 | 0181 | 0182 | 0183 | 0184 | 0185 | 0186 | 0187 | 0188 | 0189 | 0190 | 0191 | 0192 | 0193 | 0194 | 0195 | 0176 | 0197 | 0198 | 0199 |
0200 | 0201 | 0202 | 0203 | 0204 | 0205 | 0206 | 0207 | 0208 | 0209 | 0210 | 0211 | 0212 | 0213 | 0214 | 0215 | 0216 | 0217 | 0218 | 0219 |
0240 | 0241 | 0242 | 0243 | 0244 | 0245 | 0246 | 0247 | 0248 | 0249 | 0250 | 0251 | 0252 | 0253 | 0254 | 0255 | 0256 | 0257 | 0258 | 0259 |
0300 | 0301 | 0302 | 0303 | 0304 | 0305 | 0306 | 0307 | 0308 | 0309 | 0310 | 0311 | 0312 | 0313 | 0314 | 0315 | 0316 | 0317 | 0318 | 0319 |
0320 | 0321 | 0322 | 0323 | 0324 | 0325 | 0326 | 0327 | 0328 | 0329 | 0330 | 0331 | 0332 | 0333 | 0334 | 0335 | 0336 | 0337 | 0338 | 0339 |
0340 | 0341 | 0342 | 0343 | 0344 | 0345 | 0346 | 0347 | 0348 | 0349 | 0350 | 0351 | 0352 | 0353 | 0354 | 0355 | 0356 | 0357 | 0358 | 0359 |
0400 | 0401 | 0402 | 0403 | 0404 | 0405 | 0406 | 0407 | 0408 | 0409 | 0410 | 0411 | 0412 | 0413 | 0414 | 0415 | 0416 | 0417 | 0418 | 0419 |
0420 | 0421 | 0422 | 0423 | 0424 | 0425 | 0426 | 0427 | 0428 | 0429 | 0430 | 0431 | 0432 | 0433 | 0434 | 0435 | 0436 | 0437 | 0438 | 0439 |
0500 | 0501 | 0502 | 0503 | 0504 | 0505 | 0506 | 0507 | 0508 | 0509 | 0510 | 0511 | 0512 | 0513 | 0514 | 0515 | 0516 | 0517 | 0518 | 0519 |
0600 | 0601 | 0602 | 0603 | 0604 | 0605 | 0606 | 0607 | 0608 | 0609 | 0610 | 0611 | 0612 | 0613 | 0614 | 0615 | 0616 | 0617 | 0618 | 0619 |
0620 | 0621 | 0622 | 0623 | 0624 | 0625 | 0626 | 0627 | 0628 | 0629 | 0630 | 0631 | 0632 | 0633 | 0634 | 0635 | 0636 | 0637 | 0638 | 0639 |
0700 | 0701 | 0702 | 0703 | 0704 | 0705 | 0706 | 0707 | 0708 | 0709 | 0710 | 0711 | 0712 | 0713 | 0714 | 0715 | 0716 | 0717 | 0718 | 0719 |
0900 | 0901 | 0902 | 0903 | 0904 | 0905 | 0906 | 0907 | 0908 | 0909 | 0910 | 0911 | 0912 | 0913 | 0914 | 0915 | 0916 | 0917 | 0918 | 0919 |
0920 | 0921 | 0922 | 0923 | 0924 | 0925 | 0926 | 0927 | 0928 | 0929 | 0930 | 0931 | 0932 | 0933 | 0934 | 0935 | 0936 | 0937 | 0938 | 0939 |
0940 | 0941 | 0942 | 0943 | 0944 | 0945 | 0946 | 0947 | 0948 | 0949 | 0950 | 0951 | 0952 | 0953 | 0954 | 0955 | 0956 | 0957 | 0958 | 0959 |
Up |
---|
Back to Main Page |