Difference between revisions of "3xxx TUFLOW Messages"
Jump to navigation
Jump to search
Line 33: | Line 33: | ||
|[[TUFLOW Message 3520|<u>3520</u> ]] || [[TUFLOW Message 3521|<u>3521</u> ]] || [[TUFLOW Message 3522|<u>3522</u> ]] ||[[TUFLOW Message 3523|<u>3523</u> ]] || [[TUFLOW Message 3524|<u>3524</u> ]] || [[TUFLOW Message 3525|<u>3525</u> ]] || [[TUFLOW Message 3526|<u>3526</u> ]] || [[TUFLOW Message 3527|<u>3527</u> ]] || [[TUFLOW Message 3528|<u>3528</u> ]] || [[TUFLOW Message 3529|<u>3529</u> ]] || [[TUFLOW Message 3530|<u>3530</u> ]] || [[TUFLOW Message 3531|<u>3531</u> ]] || [[TUFLOW Message 3532|<u>3532</u> ]] || [[TUFLOW Message 3533|<u>3533</u> ]] || [[TUFLOW Message 3534|<u>3534</u> ]] || [[TUFLOW Message 3535|<u>3535</u> ]] || [[TUFLOW Message 3536|<u>3536</u> ]] || [[TUFLOW Message 3537|<u>3537</u> ]] || [[TUFLOW Message 3538|<u>3538</u> ]] || [[TUFLOW Message 3539|<u>3539</u> ]] | |[[TUFLOW Message 3520|<u>3520</u> ]] || [[TUFLOW Message 3521|<u>3521</u> ]] || [[TUFLOW Message 3522|<u>3522</u> ]] ||[[TUFLOW Message 3523|<u>3523</u> ]] || [[TUFLOW Message 3524|<u>3524</u> ]] || [[TUFLOW Message 3525|<u>3525</u> ]] || [[TUFLOW Message 3526|<u>3526</u> ]] || [[TUFLOW Message 3527|<u>3527</u> ]] || [[TUFLOW Message 3528|<u>3528</u> ]] || [[TUFLOW Message 3529|<u>3529</u> ]] || [[TUFLOW Message 3530|<u>3530</u> ]] || [[TUFLOW Message 3531|<u>3531</u> ]] || [[TUFLOW Message 3532|<u>3532</u> ]] || [[TUFLOW Message 3533|<u>3533</u> ]] || [[TUFLOW Message 3534|<u>3534</u> ]] || [[TUFLOW Message 3535|<u>3535</u> ]] || [[TUFLOW Message 3536|<u>3536</u> ]] || [[TUFLOW Message 3537|<u>3537</u> ]] || [[TUFLOW Message 3538|<u>3538</u> ]] || [[TUFLOW Message 3539|<u>3539</u> ]] | ||
|- | |- | ||
− | |[[TUFLOW Message 3540|<u>3540</u> ]] || [[TUFLOW Message 3541|<u>3541</u> ]] || [[TUFLOW Message 3542|<u>3542</u> ]] || [[TUFLOW Message 3543|<u>3543</u> ]] || [[TUFLOW Message 3544|<u>3544</u> ]] || [[TUFLOW Message 3545|<u>3545</u> ]] || [[TUFLOW Message 3546|<u>3546</u> ]] || [[TUFLOW Message 3547|<u>3547</u> ]] || [[TUFLOW Message 3548|<u>3548</u> ]] || [[TUFLOW Message 3549|<u>3549</u> ]] || [[TUFLOW Message 3550|<u>3550</u> ]] || [[TUFLOW Message 3551|<u>3551</u> ]] || [[TUFLOW Message 3552|<u>3552</u> ]] || [[TUFLOW Message 3553|<u>3553</u> ]] || [[TUFLOW Message 3554|<u>3554</u> ]] || <font color="grey">3555</font> || <font color="grey">3556</font> || < | + | |[[TUFLOW Message 3540|<u>3540</u> ]] || [[TUFLOW Message 3541|<u>3541</u> ]] || [[TUFLOW Message 3542|<u>3542</u> ]] || [[TUFLOW Message 3543|<u>3543</u> ]] || [[TUFLOW Message 3544|<u>3544</u> ]] || [[TUFLOW Message 3545|<u>3545</u> ]] || [[TUFLOW Message 3546|<u>3546</u> ]] || [[TUFLOW Message 3547|<u>3547</u> ]] || [[TUFLOW Message 3548|<u>3548</u> ]] || [[TUFLOW Message 3549|<u>3549</u> ]] || [[TUFLOW Message 3550|<u>3550</u> ]] || [[TUFLOW Message 3551|<u>3551</u> ]] || [[TUFLOW Message 3552|<u>3552</u> ]] || [[TUFLOW Message 3553|<u>3553</u> ]] || [[TUFLOW Message 3554|<u>3554</u> ]] || <font color="grey">3555</font> || <font color="grey">3556</font> || [[TUFLOW Message 3557|<u>3557</u> ]] || <font color="grey">3558</font> || <font color="grey">3559</font> |
|- | |- | ||
|<font color="grey">3980</font> || <font color="grey">3981</font> || <font color="grey">3982</font> || <font color="grey">3983</font> || <font color="grey">3984</font> || <font color="grey">3985</font> || <font color="grey">3986</font> || <font color="grey">3987</font> || <font color="grey">3988</font> || <font color="grey">3989</font> || <font color="grey">3990</font> || [[TUFLOW Message 3991|<u>3991</u> ]] || <font color="grey">3992</font> || <font color="grey">3993</font> || <font color="grey">3994</font> || <font color="grey">3995</font> || <font color="grey">3996</font> || <font color="grey">3997</font> || <font color="grey">3998</font> || [[TUFLOW Message 3999|<u>3999</u> ]] | |<font color="grey">3980</font> || <font color="grey">3981</font> || <font color="grey">3982</font> || <font color="grey">3983</font> || <font color="grey">3984</font> || <font color="grey">3985</font> || <font color="grey">3986</font> || <font color="grey">3987</font> || <font color="grey">3988</font> || <font color="grey">3989</font> || <font color="grey">3990</font> || [[TUFLOW Message 3991|<u>3991</u> ]] || <font color="grey">3992</font> || <font color="grey">3993</font> || <font color="grey">3994</font> || <font color="grey">3995</font> || <font color="grey">3996</font> || <font color="grey">3997</font> || <font color="grey">3998</font> || [[TUFLOW Message 3999|<u>3999</u> ]] |
Latest revision as of 10:42, 18 July 2024
The 3xxx TUFLOW messages refer to issues that occur in the HPC solver. These messages are often included in .tlf files along with 2XXX error messages:
NoXY: ERROR 2447 - Sending HT hydrograph to HPC. HPC ERROR Code (see hpc.tlf) = 3022
Or included at the end of .hpc.tlf files:
ERROR 3022: Number of Boundary Level Graphs exceeded. Maximum is 253.
Click on number to follow link to TUFLOW message description, grey numbers are reserved and do not yet have messages assigned, and red numbers have been allocated to new messages.
See also:
3000 | 3001 | 3002 | 3003 | 3004 | 3005 | 3006 | 3007 | 3008 | 3009 | 3010 | 3011 | 3012 | 3013 | 3014 | 3015 | 3016 | 3017 | 3018 | 3019 |
3020 | 3021 | 3022 | 3023 | 3024 | 3025 | 3026 | 3027 | 3028 | 3029 | 3030 | 3031 | 3032 | 3033 | 3034 | 3035 | 3036 | 3037 | 3038 | 3039 |
3040 | 3041 | 3042 | 3043 | 3044 | 3045 | 3046 | 3047 | 3048 | 3049 | 3050 | 3051 | 3052 | 3053 | 3054 | 3055 | 3056 | 3057 | 3058 | 3059 |
3100 | 3101 | 3102 | 3103 | 3104 | 3105 | 3106 | 3107 | 3108 | 3109 | 3110 | 3111 | 3112 | 3113 | 3114 | 3115 | 3116 | 3117 | 3118 | 3119 |
3180 | 3181 | 3182 | 3183 | 3184 | 3185 | 3186 | 3187 | 3188 | 3189 | 3190 | 3191 | 3192 | 3193 | 3194 | 3195 | 3196 | 3197 | 3198 | 3199 |
3200 | 3201 | 3202 | 3203 | 3204 | 3205 | 3206 | 3207 | 3208 | 3209 | 3210 | 3211 | 3212 | 3213 | 3214 | 3215 | 3216 | 3217 | 3218 | 3219 |
3500 | 3501 | 3502 | 3503 | 3504 | 3505 | 3506 | 3507 | 3508 | 3509 | 3510 | 3511 | 3512 | 3513 | 3514 | 3515 | 3516 | 3517 | 3518 | 3519 |
3520 | 3521 | 3522 | 3523 | 3524 | 3525 | 3526 | 3527 | 3528 | 3529 | 3530 | 3531 | 3532 | 3533 | 3534 | 3535 | 3536 | 3537 | 3538 | 3539 |
3540 | 3541 | 3542 | 3543 | 3544 | 3545 | 3546 | 3547 | 3548 | 3549 | 3550 | 3551 | 3552 | 3553 | 3554 | 3555 | 3556 | 3557 | 3558 | 3559 |
3980 | 3981 | 3982 | 3983 | 3984 | 3985 | 3986 | 3987 | 3988 | 3989 | 3990 | 3991 | 3992 | 3993 | 3994 | 3995 | 3996 | 3997 | 3998 | 3999 |
Up |
---|
Back to Main Page |