User contributions
Jump to navigation
Jump to search
- 10:17, 2 April 2025 diff hist +1 TUFLOW CATCH Tutorial M01 Project Initialisation QGIS →TUFLOW CATCH Plugin
- 10:13, 2 April 2025 diff hist +61 TUFLOW CATCH Tutorial M02 Check Files QGIS →Review HPC Transfer Check Files
- 10:11, 2 April 2025 diff hist +940 TUFLOW CATCH Tutorial M02 Check Files QGIS →Review TUFLOW FV Check Files
- 16:02, 1 April 2025 diff hist +849 TUFLOW CATCH Tutorial M02 Check Files QGIS
- 13:43, 1 April 2025 diff hist +512 N TUFLOW Message 5131 Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5131 - Error attempting to execute TUFLOW FV. Check '<file_path>'_receiving.log |alt_msg=NA |type=ERROR |message_desc=An error occur..." current
- 13:43, 1 April 2025 diff hist +473 N TUFLOW Message 5130 Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5130 - Error attempting to execute catchment hydraulic model. Check '<file_path>'_catchment_hydraulic.tlf |alt_msg=NA |type=ERROR |m..." current
- 13:42, 1 April 2025 diff hist +617 N TUFLOW Message 5129 Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5129 - Error attempting to execute TUFLOW FV in test mode. Check '<file_path>'_receiving.log. |alt_msg=NA |type=ERROR |message_desc=..." current
- 13:41, 1 April 2025 diff hist +676 N TUFLOW Message 5128 Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5128 - Log file "<>" does not exist. Exiting. |alt_msg=NA |type=ERROR |message_desc=The log file "<>" does not exist. This error can..." current
- 13:39, 1 April 2025 diff hist +1,116 N TUFLOW Message 5127 Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5127 - Preserve catchment inflows is set to ON but no inflow file exists. Exiting. |alt_msg=NA |type=ERROR |message_desc=In the rece..." current
- 13:38, 1 April 2025 diff hist +1,455 N TUFLOW Message 5125 Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5125 - Cannot specify material based pollutant export in HYDROLOGY configuration line. Exiting. |alt_msg=NA |type=ERROR |message_des..." current
- 13:37, 1 April 2025 diff hist +947 N TUFLOW Message 5124 Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5124 - Treatment device specified without GIS layer. Exiting. |alt_msg=NA |type=ERROR |message_desc=A treatment device has been spec..." current
- 13:37, 1 April 2025 diff hist +1,071 N TUFLOW Message 5123 Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5123 - A catchment hydraulic model is specified but inflows have been requested to be preserved. Exiting. |alt_msg=NA |type=ERROR |m..." current
- 13:36, 1 April 2025 diff hist +594 N TUFLOW Message 5122 Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5122 - Receiving model specified without exe name. Check EXE == command. Exiting. |alt_msg=NA |type=ERROR |message_desc=Receiving mo..." current
- 13:36, 1 April 2025 diff hist +623 N TUFLOW Message 5121 Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5121 - Catchment hydraulic model specified without exe name. Check EXE == command. Exiting. |alt_msg=NA |type=ERROR |message_desc=Ca..." current
- 13:36, 1 April 2025 diff hist +625 N TUFLOW Message 5120 Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5120 - All models specified but without a BC directory. Exiting. |alt_msg=NA |type=ERROR |message_desc=A BC directory has not been s..." current
- 13:34, 1 April 2025 diff hist +609 N TUFLOW Message 5119 Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5119 - Output directory must be specified. Exiting. |alt_msg=NA |type=ERROR |message_desc=An output directory has not been specified..." current
- 13:33, 1 April 2025 diff hist +732 N TUFLOW Message 5118 Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5118 - GIS Format for receiving model must not be GPKG. Overwite global command with command inside receiving model block. Exiting. |alt..." current
- 13:33, 1 April 2025 diff hist +570 N TUFLOW Message 5117 Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5117 - GIS Format must be specified. Exiting. |alt_msg=NA |type=ERROR |message_desc=A GIS format has not been specified in the 'Glob..." current
- 13:32, 1 April 2025 diff hist +608 N TUFLOW Message 5116 Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5116 - GIS projection must be specified. Exiting. |alt_msg=NA |type=ERROR |message_desc=A GIS projection has not been specified in t..." current
- 13:32, 1 April 2025 diff hist +712 N TUFLOW Message 5115 Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5115 - Receiving model specified without runs directory. Exiting. |alt_msg=NA |type=ERROR |message_desc=Receiving model has been spe..." current
- 13:31, 1 April 2025 diff hist +760 N TUFLOW Message 5114 Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5114 - Catchment hydraulic model specified without runs directory. Exiting. |alt_msg=NA |type=ERROR |message_desc=Catchment hydrauli..." current
- 13:31, 1 April 2025 diff hist +575 N TUFLOW Message 5113 Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5113 - Time format must be specified. Exiting. |alt_msg=NA |type=ERROR |message_desc=Time format has not been specified in the 'Glob..." current
- 13:31, 1 April 2025 diff hist +574 N TUFLOW Message 5112 Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5112 - End time must be specified. Exiting. |alt_msg=NA |type=ERROR |message_desc=End time has not been specified in the 'Global Com..." current
- 13:30, 1 April 2025 diff hist +582 N TUFLOW Message 5111 Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5111 - Start time must be specified. Exiting. |alt_msg=NA |type=ERROR |message_desc=Start time has not been specified in the 'Global..." current
- 12:21, 1 April 2025 diff hist +795 N TUFLOW Message 5110 Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5110 - End receiving model command missing. Exiting. |alt_msg=NA |type=ERROR |message_desc=In the TUFLOW CATCH Control file (.tcc),..." current
- 12:21, 1 April 2025 diff hist +895 N TUFLOW Message 5109 Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5109 - End catchment pollutant export model command missing. Exiting. |alt_msg=NA |type=ERROR |message_desc=In the TUFLOW CATCH Cont..." current
- 12:20, 1 April 2025 diff hist +882 N TUFLOW Message 5108 Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5108 - End catchment hydraulic model command missing. Exiting. |alt_msg=NA |type=ERROR |message_desc=In the TUFLOW CATCH Control fil..." current
- 12:19, 1 April 2025 diff hist +885 N TUFLOW Message 5107 Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5107 - Pollutant export model has been specified with no catchment hydraulic model. Exiting. |alt_msg=NA |type=ERROR |message_desc=P..." current
- 12:19, 1 April 2025 diff hist +723 N TUFLOW Message 5106 Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5106 - Neither sediment transport or water quality control files specified within TUFLOW CATCH integrated configuration. Exiting. |alt_m..." current
- 12:18, 1 April 2025 diff hist +729 N TUFLOW Message 5105 Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5105 - Water quality specified in receiving model with TUFLOW CATCH in Hydrology configuration. Reconfigure receiving model to remove wa..." current
- 12:17, 1 April 2025 diff hist +744 N TUFLOW Message 5104 Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5104 - Sediment transport specified in receiving model with TUFLOW CATCH in Hydrology configuration. Reconfigure receiving model to remo..." current
- 12:17, 1 April 2025 diff hist +906 N TUFLOW Message 5103 Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5103 - Both receiving polygon == and pollutant == need to be specified in catchment hydraulic model block in the pollutant export config..." current
- 12:13, 1 April 2025 diff hist +574 N TUFLOW Message 5102 Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5102 - Preserve catchment inflows must be either ON or OFF. Exiting. |alt_msg=NA |type=ERROR |message_desc=The TUFLOW CATCH Control..." current
- 12:12, 1 April 2025 diff hist +426 N TUFLOW Message 5101 Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5101 - Error reading TUFLOW CATCH input file. Exiting. |alt_msg=ERROR 5101 - Error reading input file. Exiting. |type=ERROR |messag..." current
- 12:10, 1 April 2025 diff hist +339 N TUFLOW Message 5100 Created page with "{{TUFLOW_Message |tuflow_message=ERROR 5100 - File '<>' does not exist. Exiting. |alt_msg=NA |type=ERROR |message_desc=The TUFLOW CATCH Control file (.tcc) does not exist...." current
- 12:08, 1 April 2025 diff hist +3,627 5xxx TUFLOW Messages
- 12:13, 31 March 2025 diff hist -2 TUFLOW CATCH Tutorial M01 GIS Inputs QGIS →Introduction
- 12:10, 31 March 2025 diff hist +123 TUFLOW CATCH Tutorial M01 Project Initialisation QGIS →TUFLOW CATCH Plugin
- 12:09, 31 March 2025 diff hist +198 TUFLOW CATCH Tutorial M01 Project Initialisation QGIS →TUFLOW CATCH Plugin
- 14:02, 27 March 2025 diff hist +20 TUFLOW CATCH Tutorial M02 Check Files QGIS
- 14:02, 27 March 2025 diff hist +301 N TUFLOW CATCH Tutorial M02 Results QGIS Created page with "<font color="red"><font size=18>Page Under Construction</font></font> ==Introduction== ==TUFLOW CATCH Timeseries Outputs== ==Create JSON File== ==TUFLOW CATCH Map Outputs== <..."
- 13:57, 27 March 2025 diff hist +263 N TUFLOW CATCH Tutorial M02 Check Files QGIS Created page with "<font color="red"><font size=18>Page Under Construction</font></font> ==Introduction== ==Review HPC Transfer Check File== ==Review TUFLOW FV Check Files== <br> {{Tips Navigat..."
- 13:47, 27 March 2025 diff hist +70 TUFLOW CATCH Tutorial M01 Results QGIS
- 13:47, 27 March 2025 diff hist +70 TUFLOW CATCH Tutorial M01 Check Files QGIS
- 13:47, 27 March 2025 diff hist +70 TUFLOW CATCH Tutorial M01 GIS Inputs QGIS
- 14:35, 24 March 2025 diff hist +109 TUFLOW CATCH Tutorial M01 Results QGIS
- 14:33, 24 March 2025 diff hist +10 TUFLOW CATCH Tutorial M01 Check Files QGIS
- 14:32, 24 March 2025 diff hist -236 TUFLOW CATCH Tutorial M01 Project Initialisation QGIS
- 14:30, 24 March 2025 diff hist +26 TUFLOW CATCH Tutorial M01 GIS Inputs QGIS →Introduction
- 14:29, 24 March 2025 diff hist +3 TUFLOW CATCH Tutorial M01 GIS Inputs QGIS